Leaderboards for Sat, Nov 16, 2024


Rank Change Name Score Change
#4982 7 xiaojian0817 94,545 =
#4983 7 KittyBoJangles 94,503 =
#4983 7 755117 94,503 =
#4985 7 Flaynn_ 94,502 =
#4986 7 Aesther 94,497 =
#4987 7 xiyang1 94,466 =
#4988 7 00ovo00 94,454 =
#4989 7 Mattboo 94,441 =
#4990 7 QWQKING 94,428 =
#4991 7 Gloominoo 94,423 =
#4992 John1doe 94,421 =
#4993 8 DumbSheep 94,410 =
#4994 8 Peubo 94,406 =
#4995 8 Kronikelz 94,368 =
#4996 8 BrokenDreamYuns 94,349 =
#4997 8 NemesisMaximoX 94,344 =
#4998 8 kalawakan9000 94,342 =
#4999 8 Chudikk 94,337 =
#5000 8 Chairdolf_Sitler 94,332 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/