Leaderboards for Tue, Nov 19, 2024
DOMADOR DE DINOS
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#381 | Pete1289 | 0.05 | = | |
#382 | 169 | phsimon_ | 0.05 | = |
#382 | 169 | Amoos | 0.05 | = |
#384 | xevilaziox | 0.05 | = | |
#385 | Tooth1355 | 0.05 | = | |
#386 | Quesozaurus | 0.02 | = | |
#387 | 171 | ReisenHSB | 0.01 | = |
#388 | 171 | otaku_is_me | 0.01 | = |
#389 | OrangeOrange | 0.01 | = | |
#390 | usk019 | 0.01 | = | |
#391 | Tenpestory | 0.01 | = | |
#392 | 174 | matecraft | 0.01 | = |
#393 | 174 | earagonx | 0.00 | = |
#394 | _Eduzera | 0.00 | = | |
#395 | 175 | Shaazox | 0.00 | = |
#395 | _SubZi_ | 0.00 | = | |
#397 | beardragon | 0.00 | = | |
#398 | RaidenAi | 0.00 | = | |
#399 | LORDNASUS101 | 0.00 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/