Leaderboards for Wed, Nov 20, 2024
Höchstes Paragon-Level der Woche mit einem Revolverhelden
Leaderboard_Paragon_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Paragon_Of_Divinity | 11 | +2 | |
#2 | 1 | Cerkaz | 8 | +3 |
#2 | TopBowl | 8 | +1 | |
#4 | 1 | FenixFire613 | 6 | +1 |
#4 | 1 | LeIouchVI | 6 | +1 |
#4 | 3 | Faeriel | 6 | +3 |
#4 | 15 | ks715121 | 6 | +4 |
#8 | 1 | Sergetoo | 5 | +2 |
#8 | 1 | Gam3_Ov3r | 5 | +2 |
#8 | 1 | amdornelas | 5 | +2 |
#8 | 2 | hahahaha111 | 5 | +1 |
#8 | 1 | MotePro | 5 | +2 |
#13 | 6 | LeafGreenSnake | 4 | +1 |
#13 | 6 | Alvengar | 4 | +2 |
#13 | 25 | samppi_ | 4 | +3 |
#13 | 6 | love7wlin | 4 | +1 |
#13 | 6 | Bilibili23129315 | 4 | +2 |
#13 | 6 | pineapple6143 | 4 | +2 |
#19 | 19 | AurelienNinja | 3 | +2 |
#19 | 12 | Hi5five | 3 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/