Leaderboards for Sat, Nov 16, 2024
Nivel de virtud más alto de la semana con lancero lunar
Leaderboard_Paragon_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | LANAEUTEAMO | 35 | +12 | |
#2 | 3 | GainEgger | 23 | +10 |
#2 | youqifantian | 23 | +3 | |
#4 | 4 | Th3Unforgiv3n | 18 | +7 |
#5 | 3 | UltraZombieC7 | 17 | +6 |
#6 | DadaStef | 16 | +4 | |
#6 | 3 | Peppawa | 16 | +2 |
#8 | 5 | asegunda | 15 | +1 |
#8 | 5 | D3athJok3 | 15 | +6 |
#10 | 7 | YukiiHoro | 14 | +7 |
#10 | 4 | MinerFrags | 14 | +2 |
#12 | 2 | stronblack | 13 | +3 |
#13 | 3 | Matthew13 | 11 | +1 |
#14 | 3 | Cattodesu | 10 | +3 |
#14 | 4 | Sanega | 10 | = |
#14 | 9 | newaccnostalgia | 10 | +4 |
#17 | 11 | _Gr4fKoKs_ | 9 | +4 |
#17 | 4 | GlacY | 9 | = |
#17 | 4 | Karthoul | 9 | = |
#20 | 8 | Dayrio | 8 | +3 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/