Leaderboards for Thu, Nov 21, 2024
Weekly Highest Paragon Level with Ice Sage
Leaderboard_Paragon_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Enzolanhhung | 24 | +10 |
#2 | 1 | Linhhh | 17 | +1 |
#3 | 3 | StarAndDust | 14 | +5 |
#4 | 1 | GGZY | 13 | +2 |
#5 | 1 | ISpecialplayer | 11 | +1 |
#5 | 5 | LeeSinToYourHeart | 11 | +4 |
#7 | 3 | Dimas_98_RUS | 10 | +3 |
#7 | 3 | dingzheng255 | 10 | = |
#9 | 3 | youdianpo | 9 | = |
#10 | 5 | Sailcat64 | 8 | +2 |
#10 | 19 | utsuni | 8 | +4 |
#10 | 5 | Mbytftw | 8 | +2 |
#10 | Quassont | 8 | +1 | |
#10 | Dyllansjensen | 8 | +1 | |
#10 | 5 | B4nja | 8 | +2 |
#10 | 2 | rastaman77 | 8 | = |
#10 | 5 | KevinTR | 8 | +2 |
#10 | INuker | 8 | +1 | |
#10 | 2 | E36 | 8 | = |
#20 | 5 | Loewenfrau | 7 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/