Leaderboards for Fri, Nov 15, 2024
Weekly Highest Paragon Level with Bard
Leaderboard_Paragon_BardRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 0sita | 16 | = | |
#1 | nostologic | 16 | = | |
#3 | marcus8419 | 15 | = | |
#4 | brianyu | 14 | = | |
#5 | NeedBlueLube | 13 | = | |
#5 | Bromie | 13 | = | |
#7 | MLGwarfare | 12 | = | |
#7 | soviezky | 12 | = | |
#9 | Epperak | 10 | = | |
#9 | SirPindoba | 10 | = | |
#11 | TheChossenGuy | 9 | = | |
#12 | Tang5 | 7 | = | |
#12 | Agum0n | 7 | = | |
#12 | _BiliBili__QianYan_ | 7 | = | |
#12 | GiquibeUwU | 7 | = | |
#12 | SnowMimi | 7 | = | |
#12 | CatOH | 7 | = | |
#12 | YoungPasta | 7 | = | |
#19 | COOLCOU | 6 | = | |
#19 | BLU3Y | 6 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/