Leaderboards for Fri, Nov 22, 2024
VANGUARDIÁN Top (All Time)
Score | Top Players | Day |
---|---|---|
55,724 | GuRenGUi_ | Sun, Sep 29, 2024 |
44,244 | GuRenGUi_ | Sat, Sep 28, 2024 |
36,404 | GuRenGUi_ | Fri, Sep 27, 2024 |
33,058 | BaiSshu | Sun, Nov 17, 2024 |
32,260 | BaiSshu | Sat, Nov 16, 2024 |
30,583 | BaiSshu | Fri, Nov 15, 2024 |
30,475 | BaiSshu | Thu, Nov 14, 2024 |
30,475 | BaiSshu | Wed, Nov 13, 2024 |
23,957 | chengdog | Thu, Sep 26, 2024 |
20,583 | BaiSshu | Mon, Nov 11, 2024 |
15,508 | chengdog | Tue, Sep 24, 2024 |
15,508 | chengdog | Wed, Sep 25, 2024 |
15,508 | chengdog | Mon, Sep 23, 2024 |
6,362 | Spderman | Sun, Oct 13, 2024 |
5,518 | Spderman | Sat, Oct 12, 2024 |
5,342 | TiMiDi_YT | Sat, Sep 21, 2024 |
5,342 | TiMiDi_YT | Sun, Sep 22, 2024 |
5,307 | JeNeSuisPasIci | Sun, Nov 3, 2024 |
5,034 | JeNeSuisPasIci | Sat, Nov 2, 2024 |
4,979 | Spderman | Fri, Oct 11, 2024 |
4,938 | lhsjtxdy | Sat, Nov 9, 2024 |
4,921 | lhsjtxdy | Fri, Nov 8, 2024 |
4,680 | TiMiDi_YT | Fri, Sep 20, 2024 |
4,617 | jun115 | Fri, Oct 18, 2024 |
4,607 | jun115 | Sun, Oct 6, 2024 |
Top All Time
Weekly / Paragon
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/