Leaderboards for Fri, Nov 22, 2024
骑士 Top (All Time)
Score | Top Players | Day |
---|---|---|
31,643 | bipbobbib | Sun, Nov 17, 2024 |
27,132 | bipbobbib | Sat, Nov 16, 2024 |
23,402 | bipbobbib | Sun, Sep 29, 2024 |
22,988 | bipbobbib | Sun, Sep 22, 2024 |
22,593 | bipbobbib | Fri, Nov 15, 2024 |
20,801 | bipbobbib | Sat, Sep 28, 2024 |
20,390 | bipbobbib | Sat, Sep 21, 2024 |
18,496 | masyaGeniy | Sun, Oct 6, 2024 |
18,096 | bipbobbib | Thu, Nov 14, 2024 |
17,786 | bipbobbib | Fri, Sep 27, 2024 |
15,603 | bipbobbib | Fri, Sep 20, 2024 |
14,884 | masyaGeniy | Sat, Oct 5, 2024 |
13,549 | bipbobbib | Wed, Nov 13, 2024 |
13,084 | masyaGeniy | Fri, Oct 4, 2024 |
13,001 | bipbobbib | Thu, Sep 19, 2024 |
12,998 | bipbobbib | Thu, Sep 26, 2024 |
11,645 | nixa153 | Sun, Oct 27, 2024 |
11,221 | masyaGeniy | Thu, Oct 3, 2024 |
10,403 | bipbobbib | Wed, Sep 18, 2024 |
10,399 | bipbobbib | Wed, Sep 25, 2024 |
10,064 | nixa152 | Sat, Oct 26, 2024 |
9,895 | NPKKE | Sun, Nov 3, 2024 |
9,478 | xiyx85 | Sat, Oct 12, 2024 |
9,478 | xiyx85 | Sun, Oct 13, 2024 |
9,255 | masyaGeniy | Fri, Nov 22, 2024 |
Top All Time
Weekly / Paragon
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/