Leaderboards for Fri, Nov 22, 2024
Shiau_Hung
Fri, Nov 22, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
28 | 2 | SHADOW HUNTER | POWER RANK | 48,151 | +4 |
41 | 1 | DRACOLYTE | POWER RANK | 47,437 | +4 |
59 | 1 | BOOMERANGER | POWER RANK | 49,223 | +4 |
71 | Weekly Highest Paragon Level with Dracolyte 7D | PARAGON | 1 | = | |
89 | FLUX EARNED | STATS | 795,398,237 | +170,666 | |
102 | 592 | DRACOLYTE 7D | EFFORT | 605 | +584 |
113 | DAILY LEVIATHAN KILLS 24H | STATS | 10 | = | |
160 | 18 | Weekly Highest Paragon Level with Vanguardian 7D | PARAGON | 1 | = |
161 | 1 | DUNGEONS COMPLETED | STATS | 670,030 | +58 |
214 | 1 | TOTAL POWER RANK | META | 711,678 | +72 |
219 | 1 | CHLOROMANCER | POWER RANK | 38,834 | +4 |
225 | 49 | Weekly Highest Paragon Level with Knight 7D | PARAGON | 1 | = |
226 | ICE SAGE | POWER RANK | 47,437 | +4 | |
231 | 1 | PIRATE CAPTAIN | POWER RANK | 38,666 | +4 |
305 | 1 | BOXES OPENED | STATS | 998,952 | +660 |
307 | LOOT COLLECTED | STATS | 4,611,580 | +188 | |
338 | 2 | TOMB RAISER | POWER RANK | 40,528 | +4 |
396 | 3 | REVENANT | POWER RANK | 38,641 | +4 |
401 | 1 | SOLARION | POWER RANK | 45,214 | +4 |
441 | 2 | GLIM COLLECTED | STATS | 15,371,053 | +1,151 |
456 | 26 | TOTAL MASTERY POINTS | META | 174,202 | +1,662 |
467 | 32 | MASTERY POINTS | META | 159,521 | +1,662 |
470 | GEODE MASTERY POINTS | META | 14,681 | = | |
493 | 1 | FAE TRICKSTER | POWER RANK | 35,472 | +4 |
531 | 3 | DINO TAMER | POWER RANK | 39,095 | +4 |
551 | 4 | GUNSLINGER | POWER RANK | 37,610 | +4 |
598 | 2 | ENEMIES DEFEATED | STATS | 1,650,150 | +1,675 |
607 | 84 | SOLARION 7D | EFFORT | 46 | +26 |
656 | 91 | VANGUARDIAN 7D | EFFORT | 134 | = |
736 | 3 | BARD | POWER RANK | 34,801 | +4 |
785 | NEON NINJA | POWER RANK | 37,344 | +4 | |
800 | 43 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 134 | = |
856 | CANDY BARBARIAN | POWER RANK | 33,308 | +4 | |
921 | 46 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 181 | = |
967 | 3 | VANGUARDIAN | POWER RANK | 32,925 | +4 |
999 | 13 | KNIGHT | POWER RANK | 34,440 | +4 |
1,117 | WEEKLY BOMBER ROYALE GAMES WON 7D | STATS | 1 | = | |
1,259 | 162 | PRIVATE: Deepest 3-Tier Clear (WEEKLY) 7D | CONTESTS | 134 | = |
1,285 | 177 | KNIGHT 7D | EFFORT | 142 | = |
1,315 | 170 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 134 | = |
1,391 | 20 | INVADERS DEFEATED | STATS | 22,445 | = |
1,471 | 88 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 178 | = |
1,501 | 3 | LUNAR LANCER | POWER RANK | 32,552 | +4 |
1,658 | 158 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 1 | = |
1,718 | 212 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | = |
1,743 | 1 | PINATAS LOOTED | STATS | 30,631 | +32 |
1,811 | 29 | Weekly Highest Paragon Level 7D | PARAGON | 5 | +1 |
1,953 | 883 | WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS) 7D | STATS | 38 | +18 |
1,978 | 13 | BATTLE ARENA GAMES WON | STATS | 160 | +1 |
2,156 | WEEKLY BOMBER ROYALE KILLS 7D | STATS | 1 | = | |
2,470 | 364 | BOOMERANGER 7D | EFFORT | 290 | +160 |
2,775 | 266 | BOXES OPENED THIS WEEK 7D | CONTESTS | 1,992 | +660 |
2,927 | 90 | SHADOW HUNTER 7D | EFFORT | 339 | +100 |
3,002 | 700 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 9,218,466 | +4,365,670 |
3,002 | 695 | WEEKLY EXPERIENCE EARNED 7D | STATS | 9,218,466 | +4,365,670 |
3,438 | 26 | PINATAS THROWN | STATS | 2,739 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/