Leaderboards for Sat, Nov 16, 2024
Agum0n
Sat, Nov 16, 2024
Rank | Change | Leaderboard | Category | Score | Change |
---|---|---|---|---|---|
1 | GEODE MASTERY POINTS | META | 14,816 | = | |
8 | DUNGEONS COMPLETED | STATS | 1,802,120 | +264 | |
19 | 2 | Deepest PRIVATEeers (RECENT) 7D | DELVES | 205 | = |
22 | 10 | Weekly Highest Paragon Level with Bard 7D | PARAGON | 7 | = |
26 | 1 | PINATAS LOOTED | STATS | 299,300 | +398 |
45 | BATTLE ARENA GAMES WON | STATS | 1,313 | = | |
46 | INFINIUM MINED | STATS | 173,164 | = | |
84 | PINATAS THROWN | STATS | 50,260 | +231 | |
88 | 1 | ICE SAGE | POWER RANK | 47,698 | = |
90 | 23 | Weekly Highest Paragon Level with Revenant 7D | PARAGON | 6 | = |
100 | 22 | BARD 7D | EFFORT | 463 | = |
117 | 3 | Deepest Diggers of PUBLIC (RECENT) 7D | DELVES | 156 | = |
118 | SHADOW HUNTER | POWER RANK | 47,628 | = | |
159 | TOTAL MASTERY POINTS | META | 196,840 | = | |
160 | MASTERY POINTS | META | 182,024 | = | |
220 | INVADERS DEFEATED | STATS | 165,000 | +2 | |
252 | 69 | Weekly Highest Paragon Level with Vanguardian 7D | PARAGON | 3 | = |
306 | 2 | BOXES OPENED | STATS | 993,692 | = |
324 | 1 | ENEMIES DEFEATED | STATS | 2,453,826 | +42 |
328 | BOOMERANGER | POWER RANK | 47,699 | = | |
335 | 44 | PRIVATE: Deepest (WEEKLY) 7D | DELVES | 179 | = |
378 | 45 | REVENANT 7D | EFFORT | 402 | = |
429 | 3 | GLIM COLLECTED | STATS | 15,724,350 | +9,528 |
459 | 17 | Most CHALLENGING Delvers (RECENT) 7D | DELVES | 195 | = |
466 | 64 | VANGUARDIAN 7D | EFFORT | 227 | +12 |
530 | 2 | TOTAL POWER RANK | META | 639,971 | = |
563 | 4 | PIRATE CAPTAIN | POWER RANK | 34,442 | = |
598 | 221 | Weekly Highest Paragon Level 7D | PARAGON | 23 | = |
714 | 267 | WEEKLY EXPERIENCE EARNED 7D | STATS | 67,459,390 | +2,480,789 |
716 | 269 | EXPERIENCE EARNED THIS WEEK 7D | CONTESTS | 67,459,390 | +2,480,789 |
749 | FLUX EARNED | STATS | 92,663,110 | +10,590 | |
894 | 5 | CANDY BARBARIAN | POWER RANK | 33,210 | = |
894 | 1 | KNIGHT | POWER RANK | 35,205 | = |
945 | 222 | Weekly Highest Paragon Level with Boomeranger 7D | PARAGON | 6 | = |
973 | 3 | GUNSLINGER | POWER RANK | 35,534 | = |
1,005 | 5 | TOMB RAISER | POWER RANK | 33,522 | = |
1,026 | CHLOROMANCER | POWER RANK | 32,379 | = | |
1,029 | 2 | FAE TRICKSTER | POWER RANK | 31,543 | = |
1,238 | 5 | BARD | POWER RANK | 31,669 | = |
1,247 | 3 | LUNAR LANCER | POWER RANK | 34,162 | = |
1,249 | 189 | BOOMERANGER 7D | EFFORT | 1,291 | +11 |
1,269 | 2 | REVENANT | POWER RANK | 32,420 | = |
1,312 | 1 | LOOT COLLECTED | STATS | 1,167,072 | = |
1,474 | 12 | VANGUARDIAN | POWER RANK | 31,290 | = |
1,635 | 213 | ICE SAGE 7D | EFFORT | 0 | = |
1,655 | 12 | DRACOLYTE | POWER RANK | 32,383 | = |
1,720 | 226 | Weekly Highest Paragon Level with Shadow Hunter 7D | PARAGON | 1 | = |
1,732 | 8 | DINO TAMER | POWER RANK | 32,667 | = |
1,905 | NEON NINJA | POWER RANK | 33,225 | = | |
2,460 | 6 | SOLARION | POWER RANK | 33,295 | = |
4,339 | 222 | SHADOW HUNTER 7D | EFFORT | 66 | +36 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/